Body Style | Crossover |
Year | 2019 |
Make | Toyota |
Model | RAV4 |
Package | XLE |
Mileage | 33,394 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Interior | Black |
VIN | JTMW1RFVXKD028401 |
Stock Number | P3009 |
iPod and USB Adapter | Power Steering |
Power Brakes | Power Door Locks |
Power Windows | AM/FM Stereo Radio |
Satellite Radio | Radial Tires |
Gauge Cluster | Trip Odometer |
Air Conditioning | Tilt Steering Wheel |
Cruise Control | Climate Control |
Passenger`s Front Airbag | Driver Side Air Bag |
Front Bucket Seats | Reclining Seats |
Power Sunroof | Backup Sensor System |
Anti-Lock Braking System | Bluetooth System |
Alloy Wheels | Clock |
Interval Wipers | Rear Defroster |
Rear Window Wiper | Side Air Bag System |
Console | Carpeting |
Dual Sport Mirrors | Driver Side Remote Mirror |
Cloth Upholstery | Keyless Entry |
12 Volt Power Source | Courtesy Lights |
Back Up Camera | Navigation System |
Child-Proof Locks |
24,656 Miles, Crossover, 1.2L 3 CYL. GAS, OTHER, GAS
Price: $24,653
52,370 Miles, Crossover, 1.3L 3 CYL. GAS, OTHER, GAS
Price: $21,993
53,017 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,745
16,686 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $30,673
30,752 Miles, Crossover, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $35,645
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.