Body Style | Crossover |
Year | 2017 |
Make | Hyundai |
Model | Tucson |
Package | Limited |
Mileage | 48,186 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Interior | Beige |
VIN | KM8J33A27HU347905 |
Stock Number | P3106A |
Audio - Premium Brand | Audio System 8 Speakers |
Audio System 405 Watts | Audio System 1 Subwoofer |
Audio - SiriusXM Satellite Radio | Audio Streaming: Bluetooth |
Audio Auxiliary Input: USB | Audio Auxiliary Input: IPod/IPhone Integration |
Audio Auxiliary Input: Jack | Audio Voice Recognition |
Audio - Radio: HD Radio | Audio - Radio: Touch Screen Display |
Audio - Radio: AM/FM | Audio - Radio Data System |
Audio - Speed Sensitive Volume Control | Audio - Antenna: Mast |
Audio - Antenna: Diversity | Infotainment With Apple Carplay Ready |
Infotainment With Android Auto Ready | Blue Link - Satellite Communications |
Linked Or Integrated Apps - Information And Entertainment: Google POIs | Linked or Integrated Apps - Information and Entertainment: Google Search |
Navigation System Touch Screen Display | Navigation System With Voice Recognition |
Phone Wireless Data Link Bluetooth | Real Time Traffic |
Electronic Messaging Assistance With Read Function | Electronic Messaging Assistance With Voice Recognition |
Vehicle Assistance App - Roadside Assistance | Linked Or Integrated Apps - Vehicle Utility: Service And Maintenance |
Exterior Mirrors Power Folding | Exterior Mirrors Power |
Exterior Mirrors Heated | Exterior Mirrors Integrated Turn Signals |
Daytime Running Lights LED | Tail And Brake Lights LED |
Front Fog Lights | Headlights LED |
Headlights Auto On/Off | Headlights Auto Delay Off |
Power Windows: With Safety Reverse | Windows Front Wipers: Variable Intermittent |
Windows Privacy Glass | Windows Rear Wiper: Intermittent |
Windows Rear Wiper With Washer | Windows Rear Defogger |
Windows Solar-Tinted Glass: Rear | Windows Solar-Tinted Glass: Front |
Doors Liftgate Window: Fixed | Mirror Color Body-Color |
Rear Spoiler Roofline Spoiler | Rear Spoiler Color Body-Color |
Grille Color Chrome | Rear Bumper Color Body-Color |
Doors Rear Door Type: Sensor-activated | Doors Rear Door Type: Power Liftgate |
Doors Rear Door Type: Liftgate | Window Trim Black |
Roof Rails Black | Spare Wheel Steel Rim Type |
Spare Tire Temporary Size | Spare Tire Inside Mount Location |
Air Conditioning - Front - Automatic Climate Control | Air Conditioning - Front - Dual Zones |
Windows Humidity/Dewpoint Sensors | Air Conditioning - Air Filtration |
Rear Seats Rear Heat: Vents | Seats Leather Upholstery |
Driver Seat Heated | Passenger Seat Heated |
Seats Front Seat Type: Bucket | Rear Seats 60-40 Split Bench |
Rear Seats Split Folding | Driver Seat Power Adjustments: 8 |
Driver Seat Adjustable Lumbar Support: Power | Driver Seat Power Adjustments: Recline |
Seats - Driver Seat Power Adjustments: Height | Passenger Seat Power Adjustments: 6 |
Passenger Seat Power Adjustments: Recline | Seats - Passenger Seat Power Adjustments: Height |
Rear Seats Reclining | Number Of Front Headrests 2 |
Front Headrests Adjustable | Adjustable Rear Headrests |
Number Of Rear Headrests 3 | Multi-Function Display |
Compass | External Temperature Display |
Fuel Economy Display Range | Fuel Economy Display MPG |
Tachometer | Clock |
Digital Odometer | Trip Odometer |
Warnings And Reminders Low Fuel Level | Warnings And Reminders Low Battery |
Engine Push-Button Start | Universal Garage Door Opener Homelink |
Inside Rearview Mirror Auto-Dimming | Memorized Settings Includes Liftgate |
Cruise Control | Power Steering Speed-Proportional |
Front 12V Power Outlet (2) | Cargo Area 12V Power Outlet |
Steering Wheel Tilt And Telescopic | Center Console Front Console With Armrest And Storage |
Reading Lights Front | Overhead Console |
Vanity Mirrors Dual Illuminating | Cargo Area Light |
One-Touch Windows: 1 | Steering Wheel Mounted Controls Cruise Controls |
Steering Wheel Mounted Controls Phone | Steering Wheel Mounted Controls Audio |
Steering Wheel Mounted Controls Voice Recognition Controls | Multi-function Remote Proximity Entry System |
Multi-function Remote Keyless Entry With Panic Alarm | Multi-function Remote Trunk Release |
Assist Handle Front | Assist Handle Rear |
Windows Lockout Button | Storage Cargo Tie-Down Anchors And Hooks |
Storage Front Seatback | Storage Sunglasses Holder |
Storage Accessory Hook | Storage Door Pockets |
Center Console Trim Leatherette | Rear Seats Center Armrest: With Cupholders |
Armrests - Rear Center | Interior Metallic-Tone Accents |
Floor Material Carpet | Drivetrain Drive Mode Selector |
Engine Alternator: 150 Amps | Engine Battery Saver |
Front Suspension Type: Macpherson Struts | Front Suspension Classification: Independent |
Suspension Front Shock Type: Gas Shock Absorbers | Suspension Front Spring Type: Coil Springs |
Suspension Front Arm Type: Lower Control Arms | Suspension Rear Gas Shock Absorbers |
Suspension Rear Coil Springs | Auto-Lock |
Security Anti-Theft Alarm System | Security Engine Immobilizer |
ABS Brakes (4-Wheel) | Braking Assist |
Front Brakes Ventilated Disc | Power Brakes |
Rear Brakes Disc | Electronic Brakeforce Distribution |
Hill Descent Control | Braking assist hill start assist |
Stability Control | Traction Control |
Airbags - Front - Side | Airbags - Front - Side Curtain |
Airbags - Rear - Side Curtain | Airbags - Front - Dual |
Airbags - Passenger - Occupant Sensing Deactivation | Seatbelts Seatbelt Force Limiters: Front |
Seatbelts Seatbelt Pretensioners: Front | Seatbelts Emergency Locking Retractors: Front |
Seatbelts Emergency Locking Retractors: Front And Rear | Seatbelts Seatbelt Warning Sensor: Driver And Passenger |
Front Seatbelts: 3-Point | Seatbelts Second Row 3-Point |
Blind Spot Sensor | Cross Traffic Alert Rear |
Rear View Camera | Child Seat Anchors LATCH System |
Rear View Monitor In Dash | Child Safety Locks |
Crumple Zones Front | Crumple Zones Rear |
24,656 Miles, Crossover, 1.2L 3 CYL. GAS, OTHER, GAS
Price: $24,653
52,370 Miles, Crossover, 1.3L 3 CYL. GAS, OTHER, GAS
Price: $21,993
53,017 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,745
16,686 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $30,673
30,752 Miles, Crossover, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $35,645
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.