Body Style | Crossover |
Year | 2024 |
Make | BUICK |
Model | ENCLAVE |
Package | Essence |
Mileage | 13 |
Engine | 3.6L L;6 Cylinder |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Interior | Dark Galvanized |
VIN | 5GAERBKW1RJ100464 |
Stock Number | B24005 |
$45,790 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Audio - Internet Radio: Pandora | Audio - SiriusXM Satellite Radio |
Audio Digital Sound Processing | Audio System 6 Speakers |
Audio Streaming: Bluetooth | Audio Auxiliary Input: USB |
Audio Auxiliary Input: IPod/IPhone Integration | Audio Auxiliary Input: Jack |
Audio Voice Recognition | Audio - Radio: Touch Screen Display |
Audio - Radio: AM/FM | Audio - Radio Data System |
Audio - Speed Sensitive Volume Control | Audio - Antenna: Diversity |
Audio - Antenna: Mast | Linked Or Integrated Apps |
Linked Or Integrated Apps - Information And Entertainment: Google POIs | Linked or Integrated Apps - Information and Entertainment: Google Search |
Wifi - Hotspot Compatible | Phone Wireless Data Link Bluetooth |
Electronic Messaging Assistance With Read Function | Electronic Messaging Assistance With Voice Recognition |
Satellite Communications OnStar | Voice Guided Directions - Satellite Communications |
Vehicle Assistance App - Roadside Assistance | Linked Or Integrated Apps - Vehicle Utility: Service And Maintenance |
Daytime Running Lights LED | Tail And Brake Lights LED |
Exterior Entry Lights Security Approach Lamps | Headlights LED |
Headlights Automatic High Beam Dimmer | Headlights Auto On/Off |
Headlights Auto Delay Off | Headlights Wiper Activated |
Power Windows: With Safety Reverse | Windows Laminated Glass: Acoustic |
Windows Front Wipers: Variable Intermittent | Windows Privacy Glass |
Windows Rear Wiper With Washer | Windows Rear Wiper: Intermittent |
Windows Rear Defogger | Windows Solar-Tinted Glass: Front |
Windows Solar-Tinted Glass: Rear | Doors Liftgate Window: Fixed |
Exterior Mirrors Driver Side Auto-Dimming | Exterior Mirrors Heated |
Exterior Mirrors Integrated Turn Signals | Exterior Mirrors Power |
Exterior Mirrors Reverse Gear Tilt | Exterior Mirrors Manual Folding |
Roof Rails Aluminum | Mirror Color Body-Color |
Active Grille Shutters | Body Side Moldings Chrome |
Rear Spoiler Roofline Spoiler | Rear Spoiler Color Body-Color |
Window Trim Chrome | Exhaust Dual Exhaust Tips |
Exhaust integrated exhaust | Exhaust Tip Color Chrome |
Grille Color Chrome Surround | Grille Color Black |
Rear Bumper Color Black | Doors Rear Door Type: Sensor-activated |
Doors Rear Door Type: Power Liftgate | Doors Rear Door Type: Liftgate |
Spare Wheel Steel Rim Type | Spare Tire Temporary Size |
Spare Tire Inside Mount Location | Heated Steering Wheel |
Floor Mat Material Carpet | 3rd Row Floor Mats |
Rear Floor Mats | Floor Mats Front |
Armrests Rear Outboard Seats | Floor Material Carpet |
Air Conditioning - Front - Automatic Climate Control | Air Conditioning - Front - Dual Zones |
Air Conditioning - Rear - Automatic Climate Control | Air Conditioning - Rear - With Independent Controls |
Ionizing | Windows Humidity/Dewpoint Sensors |
Air Conditioning - Rear - Single Zone | Seats Leather-Trimmed Upholstery |
Driver Seat Heated | Passenger Seat Heated |
Seats Front Seat Type: Bucket | Rear Seats Captains Chairs |
Third Row Seat Type: 40-60 Split Bench | Rear Seats Flat Folding |
Third Row Seat Folding: Flat Folding | Third Row Seat Type: Split-Folding |
Rear Seats Sliding | Seats Perforated Upholstery |
Driver Seat Power Adjustments: 8 | Driver Seat Adjustable Lumbar Support: Power |
Seats - Driver Seat Power Adjustments: Height | Driver Seat Power Adjustments: Recline |
Passenger Seat Power Adjustments: 6 | Passenger Seat Adjustable Lumbar Support: Power |
Passenger Seat Power Adjustments: Recline | Rear Seats Reclining |
Number Of Front Headrests 2 | Front Headrests Adjustable |
Number Of Rear Headrests 2 | Adjustable Rear Headrests |
Number Of Third Row Headrests 2 | Multi-Function Display |
Compass | External Temperature Display |
Fuel Economy Display MPG | Fuel Economy Display Range |
Tachometer | Clock |
Digital Odometer | Trip Odometer |
Warnings And Reminders Maintenance Reminder | Warnings And Reminders Low Battery |
Warnings And Reminders Low Fuel Level | Wireless Charging Station |
Engine Push-Button Start | Remote Engine Start |
Universal Garage Door Opener | Inside Rearview Mirror Auto-Dimming |
Memorized Settings Includes Liftgate | Cruise Control |
Power Steering Speed-Proportional | Ambient Lighting |
Rear 12V Power Outlet | Cargo Area 12V Power Outlet |
Front 12V Power Outlet(s) | Steering Wheel Tilt And Telescopic |
Center Console Front Console With Armrest And Storage | One-Touch Windows: 4 |
Door Courtesy Lights | Reading Lights Front |
Reading Lights Rear | Overhead Console |
Vanity Mirrors Dual Illuminating | Cargo Area Light |
Steering Wheel Mounted Controls Audio | Steering Wheel Mounted Controls Voice Recognition Controls |
Steering Wheel Mounted Controls Cruise Controls | Steering Wheel Mounted Controls Phone |
Steering Wheel Mounted Controls Multi-Function Screen Controls | Multi-function Remote Proximity Entry System |
Multi-function Remote Keyless Entry With Panic Alarm | Multi-function Remote Trunk Release |
Assist Handle Rear | Assist Handle Front |
Easy Entry Manual Rear Seat | Windows Lockout Button |
Storage In-Floor | Storage Front Seatback |
Storage Cargo Tie-Down Anchors And Hooks | Storage Door Pockets |
Tool Kit | Front Suspension Type: Macpherson Struts |
Front Suspension Classification: Independent | Suspension Stabilizer Bar(s): Front |
Suspension Stabilizer Bar(s): Rear | Suspension Front Shock Type: Gas Shock Absorbers |
Suspension Front Spring Type: Coil Springs | Suspension Front Arm Type: Lower Control Arms |
Suspension Rear Gas Shock Absorbers | Suspension Rear Coil Springs |
Engine Auto Stop/Start | Drivetrain Drive Mode Selector |
Engine Alternator: 170 Amps | Engine Battery Saver |
Auto-Lock | Power Door Locks Anti-Lockout Feature |
Security Anti-Theft Alarm System | Security Engine Immobilizer |
ABS Brakes (4-Wheel) | Electronic Parking Brake Auto Off |
Rear Brakes Ventilated Disc | Braking Assist |
Front Brakes Ventilated Disc | Power Brakes |
Electronic Brakeforce Distribution | Airbags - Front - Side |
Airbags - Third Row - Side Curtain | Airbags - Front - Side Curtain |
Airbags - Rear - Side Curtain | Airbags - Front - Center |
Airbags - Front - Dual | Airbags - Passenger - Occupant Sensing Deactivation |
Hill Ascent Assist | Stability Control |
Traction Control | Roll Stability Control |
Seatbelts Seatbelt Force Limiters: Front | Seatbelts Seatbelt Pretensioners: Front |
Seatbelts Emergency Locking Retractors: Front | Seatbelts Emergency Locking Retractors: Front And Rear |
Seatbelts Seatbelt Warning Sensor: Driver And Passenger | Front Seatbelts: 3-Point |
Seatbelts Second Row 3-Point | Seatbelts Third Row 3-Point |
Lane Keeping Assist | Blind Spot Sensor |
Cross Traffic Alert Rear | Lane Deviation Sensors |
Rear View Camera | Parking Sensors Rear |
Parking Sensors Front | Programmable Safety Key MyKey |
Child Seat Anchors LATCH System | Rear View Monitor In Dash |
Child Safety Locks |
10 Miles, Crossover, 3.6L L;6 Cylinder, AUTOMATIC, GAS
Price: $46,240
12 Miles, Crossover, 3.6L L;6 Cylinder, AUTOMATIC, GAS
Price: $45,790
8 Miles, Crossover, 3.6L L;6 Cylinder, AUTOMATIC, GAS
Price: $45,745
12 Miles, Crossover, 3.6L L;6 Cylinder, AUTOMATIC, GAS
Price: $45,790
17 Miles, Crossover, 3.6L L;6 Cylinder, AUTOMATIC, GAS
Price: $49,930
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.