Body Style | Sport Utility |
Year | 2019 |
Make | Honda |
Model | CR-V |
Package | Touring |
Mileage | 10,015 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Interior | Ivory |
VIN | 7FARW1H9XKE012163 |
Stock Number | 23282HA |
$30,970 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Navigation System Touch Screen Display | Navigation System With Voice Recognition |
Electronic Messaging Assistance With Read Function | Audio Auxiliary Input: USB |
Audio Auxiliary Input: IPod/IPhone Integration | Audio - Antenna: Diversity |
Audio - Antenna: Mast | Daytime Running Lights LED |
Tail And Brake Lights LED | Front Fog Lights |
Headlights LED | Headlights Automatic High Beam Dimmer |
Headlights Auto On/Off | Power Windows: With Safety Reverse |
Windows Front Wipers: Rain Sensing | Windows Front Wipers: Variable Intermittent |
Windows Privacy Glass | Windows Rear Wiper: Auto-On In Reverse |
Windows Rear Wiper With Washer | Windows Rear Wiper: Intermittent |
Windows Rear Defogger | Doors Liftgate Window: Fixed |
Mirror Color Body-Color | Active Grille Shutters |
Rear Spoiler Roofline Spoiler | Doors Rear Door Type: Power Liftgate |
Doors Rear Door Type: Liftgate | Moonroof Power Glass |
Moonroof Tilt/Slide | Moonroof Anti-Trapping Feature |
Moonroof One-Touch Open/Close | Moonroof Sliding Sunshade |
Roof Rails Aluminum | Exterior Mirrors Heated |
Exterior Mirrors Integrated Turn Signals | Exterior Mirrors Power |
Exterior Mirrors Manual Folding | Air Conditioning - Front - Automatic Climate Control |
Air Conditioning - Front - Dual Zones | Air Conditioning - Air Filtration |
Rear Seats Rear Heat: Vents | Floor Mat Material Carpet |
Rear Seats Center Armrest: Folding With Storage | Rear Seats Center Armrest: With Cupholders |
Driver Seat Heated | Passenger Seat Heated |
Seats Front Seat Type: Bucket | Rear Seats 60-40 Split Bench |
Rear Seats Flat Folding | Rear Seats Split Folding |
Driver Seat Power Adjustments: 12 | Driver Seat Adjustable Lumbar Support: 4-Way Power |
Seats - Driver Seat Power Adjustments: Height | Driver Seat Power Adjustments: Recline |
Passenger Seat Power Adjustments: 4 | Passenger Seat Power Adjustments: Recline |
Number Of Front Headrests 2 | Front Headrests Adjustable |
Number Of Rear Headrests 3 | Adjustable Rear Headrests |
Multi-Function Display | Compass |
External Temperature Display | Fuel Economy Display MPG |
Fuel Economy Display Range | Tachometer |
Clock | Digital Odometer |
Trip Odometer | Warnings And Reminders Maintenance Reminder |
Warnings And Reminders Low Battery | Warnings And Reminders Low Oil Level |
Warnings And Reminders Low Fuel Level | Cruise Control Adaptive |
Engine Push-Button Start | Remote Engine Start |
Universal Garage Door Opener Homelink | Inside Rearview Mirror Auto-Dimming |
Power Steering Speed-Proportional | Ambient Lighting Color |
Capless Fuel Filler System | Memorized Settings Includes Driver Seat |
Memorized Settings Includes Liftgate | Memorized Settings Number Of Drivers: 2 |
Front 12V Power Outlet (2) | Steering Wheel Tilt And Telescopic |
Center Console Front Console With Armrest And Storage | Reading Lights Front |
Vanity Mirrors Dual Illuminating | Cargo Area Light |
One-Touch Windows: 2 | Steering Wheel Mounted Controls Audio |
Steering Wheel Mounted Controls Voice Recognition Controls | Steering Wheel Mounted Controls Cruise Controls |
Steering Wheel Mounted Controls Phone | Steering Wheel Mounted Controls Multi-Function Screen Controls |
Windows Lockout Button | Front Suspension Type: Macpherson Struts |
Front Suspension Classification: Independent | Drivetrain Drive Mode Selector |
Auto-Lock | Power Door Locks Anti-Lockout Feature |
Security Anti-Theft Alarm System | Security Engine Immobilizer |
ABS Brakes (4-Wheel) | Electronic Parking Brake Auto Off |
Braking Assist | Power Brakes |
Electronic Brakeforce Distribution | Braking assist hill start assist |
Stability Control | Traction Control |
Airbags - Front - Side | Airbags - Front - Side Curtain |
Airbags - Rear - Side Curtain | Airbags - Front - Dual |
Airbags - Passenger - Occupant Sensing Deactivation | Lane Keeping Assist |
Driver Attention Alert System | Pre-Collision Warning System Audible Warning |
Pre-Collision Warning System Visual Warning | Blind Spot Sensor |
Cross Traffic Alert Rear | Lane Deviation Sensors |
Child Seat Anchors LATCH System | Child Safety Locks |
Crumple Zones Front | Seatbelts Seatbelt Force Limiters: Front |
Seatbelts Seatbelt Pretensioners: Front | Seatbelts Emergency Locking Retractors: Front |
Seatbelts Emergency Locking Retractors: Front And Rear | Seatbelts Seatbelt Warning Sensor: Driver And Passenger |
Front Seatbelts: 3-Point | Seatbelts Second Row 3-Point |
35,817 Miles, Sport Utility, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $29,983
56,892 Miles, Sport Utility, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $25,440
49,946 Miles, Sport Utility, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $25,980
31,444 Miles, Sport Utility, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $24,860
15,598 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $40,863
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.