Body Style | Pickup - Full Size |
Year | 2023 |
Make | Ford |
Model | Ranger |
Mileage | 609 |
Engine | 2.3L 4 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Interior | Ebony |
VIN | 1FTER4FH7PLE29208 |
Stock Number | P3196 |
$44,945 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Wifi Capable | Phone Voice Activated |
Phone Wireless Data Link Bluetooth | Electronic Messaging Assistance With Read Function |
Electronic Messaging Assistance With Voice Recognition | Linked Or Integrated Apps - Security: Remote Locking |
Linked Or Integrated Apps - Vehicle Utility: Service And Maintenance | Linked Or Integrated Apps - Vehicle Utility: Parked Car Finder |
Audio - SiriusXM Satellite Radio | Audio Streaming: Bluetooth |
Audio Auxiliary Input: USB | Audio Auxiliary Input: IPod/IPhone Integration |
Audio Voice Recognition | Audio - Radio: Touch Screen Display |
Audio - Radio: AM/FM | Audio - Radio Data System |
Audio - Speed Sensitive Volume Control | Audio - Antenna: Mast |
Audio - Antenna: Diversity | Audio System 6 Speakers |
Infotainment With Apple Carplay Ready | Infotainment With Android Auto Ready |
SYNC - Satellite Communications | Linked Or Integrated Apps |
Linked Or Integrated Apps - Information And Entertainment: Google POIs | Linked or Integrated Apps - Information and Entertainment: Google Search |
Exterior Mirrors Power Folding | Exterior Mirrors Power |
Exterior Mirrors Heated | Exterior Mirrors Integrated Turn Signals |
Spare Wheel Steel Rim Type | Spare Tire Fullsize |
Spare Tire Underbody Mount Location | Power Windows: With Safety Reverse |
Windows Laminated Glass: Acoustic | Windows Privacy Glass |
Windows Rear Defogger | Pickup Truck Sliding Rear Window Manual Horizontal |
Windows Front Wipers: Variable Intermittent | Cargo Bed Light: LED |
Active Grille Shutters | Doors Side Door Type: Dual Rear-Hinged Access Doors |
Window Trim Black | Tailgate Power Locking |
Tailgate Removable | Grille Color Chrome |
Grille Color Chrome Surround | Mirror Color Body-Color |
Rear Bumper Color Body-Color | Tail And Brake Lights LED |
Daytime Running Lights | Exterior Entry Lights Puddle Lamps |
Exterior Entry Lights Security Approach Lamps | Headlights LED |
Headlights Automatic High Beam Dimmer | Headlights Auto On/Off |
Headlights Auto Delay Off | Headlights Wiper Activated |
Air Conditioning - Front - Automatic Climate Control | Air Conditioning - Front - Dual Zones |
Air Conditioning - Air Filtration | Multi-Function Display |
Compass | External Temperature Display |
Fuel Economy Display Range | Fuel Economy Display MPG |
Tachometer | Clock |
Digital Odometer | Trip Odometer |
Warnings And Reminders Maintenance Reminder | Warnings And Reminders Low Fuel Level |
Warnings And Reminders Low Oil Level | Floor Mats Front |
Rear Floor Mats | Rear Seats Center Armrest: With Cupholders |
Floor Material Carpet | Floor Mat Material Carpet |
Seats Leather-Trimmed Upholstery | Driver Seat Heated |
Passenger Seat Heated | Seats Front Seat Type: Bucket |
Rear Seats Bench | Rear Seats Folds Up |
Passenger Seat Power Adjustments: 6 | Passenger Seat Adjustable Lumbar Support: Power |
Seats - Passenger Seat Power Adjustments: Height | Driver Seat Manual Adjustments: Recline |
Number Of Front Headrests 2 | Front Headrests Adjustable |
Passenger Seat Manual Adjustments: Recline | Adjustable Rear Headrests |
Number Of Rear Headrests 3 | Driver Seat Power Adjustments: 8 |
Driver Seat Adjustable Lumbar Support: Power | Seats - Driver Seat Power Adjustments: Height |
Engine Push-Button Start | Inside Rearview Mirror Auto-Dimming |
Cruise Control | Power Steering Speed-Proportional |
Ambient Lighting Color-Adjustable | Capless Fuel Filler System |
Steering Wheel Tilt And Telescopic | Reading Lights Front |
Overhead Console | Vanity Mirrors Dual Illuminating |
Multi-function Remote Proximity Entry System | Multi-function Remote Keyless Entry With Panic Alarm |
One-Touch Windows: 1 | Steering Wheel Mounted Controls Phone |
Steering Wheel Mounted Controls Audio | Steering Wheel Mounted Controls Voice Recognition Controls |
Assist Handle Passenger Side | Assist Handle Rear |
Windows Lockout Button | Rear 115V Power Outlet |
Rear 12V Power Outlet | Front 12V Power Outlet(s) |
Storage Under Rear Seats | Storage Front Seatback |
Storage Sunglasses Holder | Storage Accessory Hook |
Storage Door Pockets | Center Console Front Console With Armrest And Storage |
Front Suspension Type: Strut | Front Suspension Classification: Independent |
Front Suspension Type: Double Wishbones | Suspension Front Shock Type: Gas Shock Absorbers |
Suspension Front Spring Type: Coil Springs | Suspension Rear Gas Shock Absorbers |
Suspension Rear Leaf Springs | Engine Auto Stop/Start |
Drivetrain Transfer Case: Electronic Hi-Lo Gear Selection | Drivetrain 4WD Type: Part Time |
Engine Alternator: 150 Amps | Engine Battery Saver |
Transmission Tow/Haul Mode | Towing And Hauling Cargo Tie Downs |
Towing And Hauling Trailer Wiring: 4-Pin | Towing And Hauling Tow Hooks: Front |
Power Door Locks Anti-Lockout Feature | Auto-Lock |
Security Perimeter Alarm | Security Anti-Theft Alarm System |
Security Engine Immobilizer | ABS Brakes (4-Wheel) |
Cornering Brake Control | Emergency Braking Preparation |
Rear Brakes Ventilated Disc | Braking Assist |
Front Brakes Ventilated Disc | Power Brakes |
Electronic Brakeforce Distribution | Airbags - Front - Side |
Airbags - Front - Side Curtain | Airbags - Rear - Side Curtain |
Airbags - Front - Dual | Airbags - Passenger - Occupant Sensing Deactivation |
Seatbelts Seatbelt Force Limiters: Front | Seatbelts Seatbelt Pretensioners: Front |
Seatbelts Emergency Locking Retractors: Front | Seatbelts Emergency Locking Retractors: Front And Rear |
Seatbelts Seatbelt Warning Sensor: Driver And Passenger | Front Seatbelts: 3-Point |
Seatbelts Second Row 3-Point | Traction Control With Trailer Stability Assist |
Braking assist hill start assist | Stability Control |
Traction Control | Roll Stability Control |
Lane Keeping Assist | Driver Attention Alert System |
Pre-Collision Warning System Audible Warning | Pre-Collision Warning System Visual Warning |
Blind Spot Sensor | Cross Traffic Alert Rear |
Lane Deviation Sensors | Rear View Camera |
Programmable Safety Key MyKey | Child Seat Anchors LATCH System |
Rear View Monitor In Dash | Impact Sensor Alert System |
Impact Sensor Post-Collision Safety System | Child Safety Locks |
Crumple Zones Front | Parking Sensors Rear |
143,928 Miles, Pickup - Full Size, 2.3L 4 CYL. GAS, , GAS
Price: $18,990
32,368 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, , GAS
Price: $45,945
54,516 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $22,749
13,929 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, , GAS
Price: $46,790
23,762 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, , GAS
Price: $43,945
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.