Body Style | 4 Door |
Year | 2019 |
Make | Ford |
Model | Fusion |
Package | SEL |
Mileage | 82,864 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Interior | Ebony |
VIN | 3FA6P0CD1KR162474 |
Stock Number | F23315A |
Audio System 11 Speakers | Audio - SiriusXM Satellite Radio |
Audio Streaming: Bluetooth | Audio Auxiliary Input: USB |
Audio Auxiliary Input: IPod/IPhone Integration | Audio System 210 Watts |
Audio Voice Recognition | Audio - Radio: Touch Screen Display |
Audio - Radio: AM/FM | Audio - Radio Data System |
Audio - Speed Sensitive Volume Control | Audio - Antenna: Mast |
Audio - Antenna: Diversity | Phone Voice Activated |
Phone Wireless Data Link Bluetooth | Electronic Messaging Assistance With Read Function |
Linked Or Integrated Apps - Security: Remote Locking Horns And Light | Linked Or Integrated Apps - Security: Remote Locking |
Linked Or Integrated Apps - Vehicle Utility: Service And Maintenance | Linked Or Integrated Apps - Vehicle Utility: Parked Car Finder |
Infotainment With Apple Carplay Ready | Infotainment With Android Auto Ready |
SYNC - Satellite Communications | Linked Or Integrated Apps |
Linked Or Integrated Apps - Information And Entertainment: Google POIs | Linked or Integrated Apps - Information and Entertainment: Google Search |
Windows Front Wipers: Rain Sensing | Windows Front Wipers: Speed Sensitive |
Windows Front Wipers: Variable Intermittent | Windows Rear Defogger |
Windows Solar-Tinted Glass: Front | Power Windows: Remote Operation |
Exterior Mirrors Driver Side Auto-Dimming | Exterior Mirrors Heated |
Exterior Mirrors Integrated Turn Signals | Exterior Mirrors Power |
Exterior Mirrors Manual Folding | Spare Wheel Steel Rim Type |
Spare Tire Temporary Size | Spare Tire Inside Mount Location |
Daytime Running Lights LED | Tail And Brake Lights LED |
Exterior Entry Lights Puddle Lamps | Exterior Entry Lights Security Approach Lamps |
Headlights LED | Headlights Automatic High Beam Dimmer |
Headlights Auto On/Off | Headlights Auto Delay Off |
Headlights Wiper Activated | Mirror Color Body-Color |
Window Trim Chrome | Exhaust Tip Color Chrome |
Grille Color Chrome | Rear Bumper Color Body-Color |
Air Conditioning - Front - Automatic Climate Control | Air Conditioning - Front - Dual Zones |
Air Conditioning - Air Filtration | Rear Seats Rear Heat: Vents |
Seats Leatherette Upholstery | Driver Seat Heated |
Passenger Seat Heated | Seats Front Seat Type: Bucket |
Rear Seats 60-40 Split Bench | Rear Seats Split Folding |
Driver Seat Power Adjustments: 10 | Driver Seat Adjustable Lumbar Support: Power |
Driver Seat Power Adjustments: Recline | Seats - Driver Seat Power Adjustments: Height |
Passenger Seat Power Adjustments: 6 | Passenger Seat Power Adjustments: Recline |
Seats - Passenger Seat Power Adjustments: Height | Number Of Front Headrests 2 |
Front Headrests Adjustable | Adjustable Rear Headrests |
Number Of Rear Headrests 3 | Multi-Function Display |
Compass | External Temperature Display |
Fuel Economy Display Range | Fuel Economy Display MPG |
Tachometer | Clock |
Digital Odometer | Trip Odometer |
Warnings And Reminders Maintenance Reminder | Warnings And Reminders Low Fuel Level |
Warnings And Reminders Low Oil Level | Warnings And Reminders Low Battery |
Engine Push-Button Start | Remote Engine Start |
Universal Garage Door Opener | Inside Rearview Mirror Auto-Dimming |
Cruise Control | Keyless Entry Keypad |
Capless Fuel Filler System | Memorized Settings Includes Driver Seat |
Memorized Settings Includes Exterior Mirrors | Memorized Settings Number Of Drivers: 2 |
Rear 12V Power Outlet | Front 12V Power Outlet(s) |
Steering Wheel Tilt And Telescopic | Center Console Front Console With Armrest And Storage |
Power Steering | One-Touch Windows: 4 |
Reading Lights Rear | Reading Lights Front |
Overhead Console | Vanity Mirrors Dual Illuminating |
Cargo Area Light | Steering Wheel Mounted Controls Paddle Shifter |
Steering Wheel Mounted Controls Cruise Controls | Steering Wheel Mounted Controls Audio |
Steering Wheel Mounted Controls Multi-Function Screen Controls | Multi-function Remote Proximity Entry System |
Multi-function Remote Keyless Entry With Panic Alarm | Multi-function Remote Trunk Release |
Assist Handle Front | Assist Handle Rear |
Windows Lockout Button | Storage Front Seatback |
Storage Sunglasses Holder | Storage Accessory Hook |
Storage Door Pockets | Rear Seats Center Armrest: Folding With Storage |
Rear Seats Center Armrest: With Cupholders | Cargo Area Carpet Floor Mat Material |
Interior Metallic-Tone Accents | Floor Material Carpet |
Floor Mat Material Carpet | Floor Mats Front |
Front Suspension Type: Macpherson Struts | Front Suspension Classification: Independent |
Suspension Front Shock Type: Twin-Tube Gas Shock Absorbers | Suspension Rear Twin-Tube Gas Shock Absorbers |
Suspension Front Spring Type: Coil Springs | Suspension Front Arm Type: Lower Control Arms |
Suspension Rear Coil Springs | Engine Auto Stop/Start |
Engine Battery Saver | Power Door Locks Anti-Lockout Feature |
Auto-Lock | Security Perimeter Alarm |
Security Engine Immobilizer | ABS Brakes (4-Wheel) |
Emergency Braking Preparation | Electronic Parking Brake Auto Off |
Braking Assist | Front Brakes Ventilated Disc |
Power Brakes | Rear Brakes Disc |
Electronic Brakeforce Distribution | Braking assist hill start assist |
Stability Control | Traction Control |
Airbags - Front - Knee | Airbags - Front - Side |
Airbags - Front - Side Curtain | Airbags - Rear - Side Curtain |
Airbags - Front - Dual | Airbags - Passenger - Occupant Sensing Deactivation |
Lane Keeping Assist | Driver Attention Alert System |
Pre-Collision Warning System Audible Warning | Pre-Collision Warning System Visual Warning |
Blind Spot Sensor | Cross Traffic Alert Rear |
Lane Deviation Sensors | Rear View Camera |
Parking Sensors Rear | Programmable Safety Key MyKey |
Child Seat Anchors LATCH System | Rear View Monitor In Dash |
Impact Sensor Post-Collision Safety System | Child Safety Locks |
Crumple Zones Front | Crumple Zones Rear |
Emergency Interior Trunk Release | Seatbelts Seatbelt Force Limiters: Front |
Seatbelts Seatbelt Pretensioners: Front | Seatbelts Emergency Locking Retractors: Front |
Seatbelts Emergency Locking Retractors: Front And Rear | Seatbelts Seatbelt Warning Sensor: Driver And Passenger |
Front Seatbelts: 3-Point | Seatbelts Second Row 3-Point |
49,397 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $17,445
12,600 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $20,846
25,570 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,905
46,659 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,980
9 Miles, 4 Door, 2.0L L;4 Cylinder, , HYBRID
Price: $34,635
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.