Body Style | Sport Utility |
Year | 2021 |
Make | Ford |
Model | Bronco Sport |
Package | Badlands |
Mileage | 19,690 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Interior | Ebony/Roast |
VIN | 3FMCR9D95MRA67775 |
Stock Number | 23095BA |
$32,993 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Wifi Capable | Phone Voice Activated |
Phone Wireless Data Link Bluetooth | Electronic Messaging Assistance With Read Function |
Electronic Messaging Assistance With Voice Recognition | Vehicle Assistance App - Roadside Assistance |
Linked Or Integrated Apps - Security: Remote Locking | Linked Or Integrated Apps - Security: Remote Locking Horns And Light |
Linked Or Integrated Apps - Vehicle Utility: Parked Car Finder | Linked Or Integrated Apps - Vehicle Utility: Service And Maintenance |
Audio - SiriusXM Satellite Radio | Audio Streaming: Bluetooth |
Audio Auxiliary Input: USB | Audio Auxiliary Input: IPod/IPhone Integration |
Audio - Radio Data System | Audio - Speed Sensitive Volume Control |
Audio - Antenna: Diversity | Audio - Antenna: Mast |
Audio Voice Recognition | Audio - Radio: Touch Screen Display |
Audio - Radio: AM/FM | Audio System 6 Speakers |
Infotainment With Apple Carplay Ready | Infotainment With Android Auto Ready |
SYNC - Satellite Communications | Linked Or Integrated Apps |
Linked Or Integrated Apps - Information And Entertainment: Google POIs | Linked or Integrated Apps - Information and Entertainment: Google Search |
Power Windows: With Safety Reverse | Windows Laminated Glass: Acoustic |
Doors Liftgate Window: Manual Flip-Up | Windows Front Wipers: Variable Intermittent |
Windows Privacy Glass | Windows Rear Wiper With Washer |
Windows Rear Wiper: Intermittent | Windows Rear Defogger |
Windows Solar-Tinted Glass | Exterior Mirrors Heated |
Exterior Mirrors Power | Exterior Mirrors Manual Folding |
Spare Tire Fullsize | Spare Tire Underbody Mount Location |
Daytime Running Lights LED | Tail And Brake Lights LED |
Exterior Entry Lights Security Approach Lamps | Headlights LED |
Headlights Automatic High Beam Dimmer | Headlights Auto On/Off |
Headlights Auto Delay Off | Headlights Wiper Activated |
Exhaust Dual Exhaust Tips | Active Grille Shutters |
Skid Plate(s) Front | Exhaust Tip Color Metallic |
Grille Color Black | Mirror Color Black |
Rear Bumper Color Black | Doors Rear Door Type: Liftgate |
Window Trim Black | Roof Rails Black |
Multi-Function Display | Compass |
External Temperature Display | Fuel Economy Display MPG |
Fuel Economy Display Range | Tachometer |
Clock | Digital Odometer |
Trip Odometer | Warnings And Reminders Maintenance Reminder |
Warnings And Reminders Low Fuel Level | Air Conditioning - Front - Automatic Climate Control |
Windows Humidity/Dewpoint Sensors | Air Conditioning - Air Filtration |
Rear Seats Rear Heat: Vents | Air Conditioning - Front - Single Zone |
Rear Floor Mats | Floor Mats Front |
Rear Seats Center Armrest: With Cupholders | Armrests - Rear Center |
Interior Metallic-Tone Accents | Floor Material Vinyl Cargo Area |
Floor Material Rubber | Floor Mat Material Carpet |
Driver Seat Heated | Passenger Seat Heated |
Seats Front Seat Type: Bucket | Rear Seats 60-40 Split Bench |
Rear Seats Flat Folding | Rear Seats Split Folding |
Driver Seat Power Adjustments: 8 | Driver Seat Adjustable Lumbar Support: Power |
Seats - Driver Seat Power Adjustments: Height | Driver Seat Power Adjustments: Recline |
Number Of Front Headrests 2 | Front Headrests Adjustable |
Passenger Seat Manual Adjustments: 6 | Passenger Seat Manual Adjustments: Recline |
Seats - Passenger Seat Manual Adjustments: Height | Number Of Rear Headrests 3 |
Adjustable Rear Headrests | Seats Premium Cloth Upholstery |
Engine Push-Button Start | Cruise Control |
Power Steering Speed-Proportional | Keyless Entry Keypad |
Capless Fuel Filler System | Rear 115V Power Outlet |
Cargo Area 115V Power Outlet | Rear 12V Power Outlet |
Front 12V Power Outlet(s) | Steering Wheel Tilt And Telescopic |
Center Console Front Console With Armrest And Storage | Reading Lights Front |
Reading Lights Rear | Overhead Console |
Vanity Mirrors Dual Illuminating | Cargo Area Light |
One-Touch Windows: 2 | Steering Wheel Mounted Controls Paddle Shifter |
Steering Wheel Mounted Controls Audio | Steering Wheel Mounted Controls Voice Recognition Controls |
Steering Wheel Mounted Controls Cruise Controls | Steering Wheel Mounted Controls Phone |
Steering Wheel Mounted Controls Multi-Function Screen Controls | Multi-function Remote Proximity Entry System |
Multi-function Remote Keyless Entry With Panic Alarm | Multi-function Remote Trunk Release |
Assist Handle Rear | Assist Handle Passenger Side |
Windows Lockout Button | Inside Rearview Mirror Manual Day/Night |
Storage Front Seatback | Storage Cargo Tie-Down Anchors And Hooks |
Storage Sunglasses Holder | Storage Door Pockets |
Off-Road Suspension Package | Front Suspension Type: Macpherson Struts |
Front Suspension Classification: Independent | Suspension Front Spring Type: Coil Springs |
Suspension Front Arm Type: Lower Control Arms | Suspension Rear Coil Springs |
Towing And Hauling Tow Hooks: Front | Engine Auto Stop/Start |
Drivetrain 4WD Type: Part Time with On Demand Setting | Drivetrain Locking Differential: Rear |
Drivetrain Drive Mode Selector | Engine Battery Saver |
Auto-Lock | Power Door Locks Anti-Lockout Feature |
Security Perimeter Alarm | Security Anti-Theft Alarm System |
Security Engine Immobilizer | ABS Brakes (4-Wheel) |
Emergency Braking Preparation | Electronic Parking Brake Auto Off |
Braking Assist | Front Brakes Ventilated Disc |
Power Brakes | Rear Brakes Disc |
Electronic Brakeforce Distribution | Airbags - Driver - Knee |
Airbags - Front - Side | Airbags - Front - Side Curtain |
Airbags - Rear - Side Curtain | Airbags - Front - Dual |
Airbags - Passenger - Occupant Sensing Deactivation | Seatbelts Seatbelt Force Limiters: Front |
Seatbelts Seatbelt Pretensioners: Front | Seatbelts Seatbelt Warning Sensor: Driver And Passenger |
Front Seatbelts: 3-Point | Seatbelts Second Row 3-Point |
Hill Descent Control | Hill Ascent Assist |
Braking assist hill start assist | Stability Control |
Traction Control | Roll Stability Control |
Lane Keeping Assist | Driver Attention Alert System |
Pre-Collision Warning System Audible Warning | Pre-Collision Warning System Visual Warning |
Blind Spot Sensor | Cross Traffic Alert Rear |
Lane Deviation Sensors | Rear View Camera |
Camera System Front | Programmable Safety Key MyKey |
Child Seat Anchors LATCH System | Rear View Monitor In Dash |
Impact Sensor Door Unlock | Impact Sensor Post-Collision Safety System |
Child Safety Locks | Crumple Zones Front |
62,836 Miles, Sport Utility, 3.6L 6 CYL. GAS, OTHER, GAS
Price: $28,945
49,946 Miles, Sport Utility, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $25,980
19,772 Miles, Sport Utility, 1.0L 3 CYL. GAS, AUTOMATIC, GAS
Price: $18,745
29,709 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $20,645
30,674 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $21,945
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.