Body Style | Sport Utility |
Year | 2019 |
Make | Cadillac |
Model | XT4 |
Package | Premium Luxury |
Mileage | 42,741 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Interior | Light Platinum/Jet Black |
VIN | 1GYFZCR4XKF175891 |
Stock Number | 22616GB |
Audio System 7 Speakers | Audio - SiriusXM Satellite Radio |
Audio Streaming: Bluetooth | Audio Auxiliary Input: USB |
Audio Auxiliary Input: IPod/IPhone Integration | Audio Auxiliary Input: Jack |
Audio Voice Recognition | Audio - Radio: HD Radio |
Audio - Radio: Touch Screen Display | Audio - Radio: AM/FM |
Audio - Radio Data System | Audio - Speed Sensitive Volume Control |
Audio - Antenna: Mast | Audio - Antenna: Diversity |
Wifi Capable | Phone Wireless Data Link Bluetooth |
Electronic Messaging Assistance With Read Function | Electronic Messaging Assistance With Voice Recognition |
Satellite Communications OnStar | Linked Or Integrated Apps - Vehicle Utility: Service And Maintenance |
Infotainment With Apple Carplay Ready | Infotainment With Android Auto Ready |
Linked Or Integrated Apps | Linked Or Integrated Apps - Information And Entertainment: Google POIs |
Linked or Integrated Apps - Information and Entertainment: Google Search | In Car Entertainment-Infotainment: Cadillac Infotainment System |
Exterior Mirrors Driver Side Auto-Dimming | Exterior Mirrors Heated |
Exterior Mirrors Power Folding | Exterior Mirrors Power |
Exterior Mirrors Reverse Gear Tilt | Power Windows: With Safety Reverse |
Windows Laminated Glass: Acoustic | Windows Front Wipers: Rain Sensing |
Windows Front Wipers: Variable Intermittent | Windows Privacy Glass |
Windows Rear Wiper: Intermittent | Windows Rear Wiper With Washer |
Windows Rear Defogger | Doors Liftgate Window: Fixed |
Daytime Running Lights LED | Tail And Brake Lights LED |
Exterior Entry Lights Security Approach Lamps | Headlights LED |
Headlights Auto On/Off | Headlights Auto Delay Off |
Roof Rails Aluminum | Spare Wheel Steel Rim Type |
Spare Tire Temporary Size | Spare Tire Inside Mount Location |
Mirror Color Body-Color | Rear Spoiler Roofline Spoiler |
Rear Spoiler Color Body-Color | Window Trim Chrome |
Exhaust Dual Exhaust Tips | Exhaust integrated exhaust |
Exhaust Tip Color Chrome | Grille Color Chrome |
Grille Color Chrome Surround | Rear Bumper Color Black |
Doors Rear Door Type: Power Liftgate | Doors Rear Door Type: Liftgate |
Air Conditioning - Front - Automatic Climate Control | Air Conditioning - Front - Dual Zones |
Windows Humidity/Dewpoint Sensors | Air Conditioning - Air Filtration |
Rear Seats Rear Heat: Vents | Seats Leather-Trimmed Upholstery |
Seats Front Seat Type: Bucket | Rear Seats 60-40 Split Bench |
Rear Seats Split Folding | Driver Seat Power Adjustments: 8 |
Driver Seat Adjustable Lumbar Support: Power | Driver Seat Power Adjustments: Recline |
Seats - Driver Seat Power Adjustments: Height | Passenger Seat Power Adjustments: 6 |
Passenger Seat Power Adjustments: Recline | Passenger Seat Adjustable Lumbar Support: Power |
Seats - Passenger Seat Power Adjustments: Height | Number Of Front Headrests 2 |
Front Headrests Adjustable | Adjustable Rear Headrests Foldable |
Adjustable Rear Headrests | Number Of Rear Headrests 2 |
Multi-Function Display | External Temperature Display |
Fuel Economy Display Range | Fuel Economy Display MPG |
Tachometer | Clock |
Digital Odometer | Trip Odometer |
Warnings And Reminders Maintenance Reminder | Warnings And Reminders Low Fuel Level |
Engine Push-Button Start | Remote Engine Start |
Universal Garage Door Opener | Inside Rearview Mirror Auto-Dimming |
Cruise Control | Power Steering Speed-Proportional |
Ambient Lighting | Capless Fuel Filler System |
Memorized Settings Includes Driver Seat | Memorized Settings Includes Exterior Mirrors |
Memorized Settings Includes Liftgate | Memorized Settings Number Of Drivers: 2 |
Cargo Cover | Front 12V Power Outlet (2) |
Cargo Area 12V Power Outlet | Steering Wheel Tilt And Telescopic |
Center Console Front Console With Armrest And Storage | One-Touch Windows: 4 |
Reading Lights Rear | Reading Lights Front |
Overhead Console | Vanity Mirrors Dual Illuminating |
Cargo Area Light | Steering Wheel Mounted Controls Paddle Shifter |
Steering Wheel Mounted Controls Cruise Controls | Steering Wheel Mounted Controls Phone |
Steering Wheel Mounted Controls Audio | Steering Wheel Mounted Controls Multi-Function Screen Controls |
Steering Wheel Mounted Controls Voice Recognition Controls | Multi-function Remote Proximity Entry System |
Multi-function Remote Keyless Entry With Panic Alarm | Multi-function Remote Trunk Release |
Assist Handle Front | Assist Handle Rear |
Windows Lockout Button | Storage Cargo Tie-Down Anchors And Hooks |
Storage Front Seatback | Storage Sunglasses Holder |
Storage Door Pockets | Tool Kit |
Interior Chrome Accents | Floor Mat Material Carpet |
Floor Mats Front | Rear Floor Mats |
Rear Seats Center Armrest: With Cupholders | Armrests - Rear Center |
Floor Material Carpet | Front Suspension Type: Macpherson Struts |
Front Suspension Classification: Independent | Suspension Stabilizer Bar(s): Front |
Suspension Stabilizer Bar(s): Rear | Suspension Front Shock Type: Gas Shock Absorbers |
Suspension Front Spring Type: Coil Springs | Suspension Front Arm Type: Lower Control Arms |
Suspension Rear Gas Shock Absorbers | Suspension Rear Coil Springs |
Engine Auto Stop/Start | Drivetrain Drive Mode Selector |
Engine Battery Saver | Power Door Locks Anti-Lockout Feature |
Auto-Lock | Security Anti-Theft Alarm System |
Security Engine Immobilizer | ABS Brakes (4-Wheel) |
Electronic Parking Brake Auto Off | Rear Brakes Ventilated Disc |
Braking Assist | Front Brakes Ventilated Disc |
Power Brakes | Electronic Brakeforce Distribution |
Braking assist hill start assist | Stability Control |
Traction Control | Airbags - Front - Knee |
Airbags - Front - Side | Airbags - Front - Side Curtain |
Airbags - Rear - Side Curtain | Airbags - Front - Dual |
Airbags - Passenger - Occupant Sensing Deactivation | Seatbelts Seatbelt Pretensioners: Front |
Seatbelts Emergency Locking Retractors: Front | Seatbelts Emergency Locking Retractors: Front And Rear |
Seatbelts Seatbelt Warning Sensor: Driver And Passenger | Front Seatbelts: 3-Point |
Seatbelts Second Row 3-Point | Pre-collision Warning System Vibrating Driver Seat |
Blind Spot Sensor | Cross Traffic Alert Rear |
Rear View Camera | Parking Sensors Rear |
Parking Sensors Front | Programmable Safety Key MyKey |
Child Seat Anchors LATCH System | Rear View Monitor In Dash |
Child Safety Locks | Crumple Zones Front |
Crumple Zones Rear |
15,598 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $40,863
21,419 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $37,870
46,016 Miles, Sport Utility, 2.0L L;4 Cylinder, AUTOMATIC, GAS
Price: $23,993
35,817 Miles, Sport Utility, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $29,983
56,892 Miles, Sport Utility, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $25,440
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.