Body Style | Sport Utility |
Year | 2023 |
Make | GMC |
Model | YUKON XL |
Package | Denali |
Mileage | 12 |
Engine | 3.0L L;6 Cylinder |
Fuel | DIESEL |
Drive Type | REAR WHEEL |
Interior | Teak/-?Light Shale |
VIN | 1GKS1JKT2PR516115 |
Stock Number | G23727 |
Wifi Capable | Navigation System Touch Screen Display |
Navigation System With Voice Recognition | Phone Voice Activated |
Phone Wireless Data Link Bluetooth | Real Time Traffic |
Electronic Messaging Assistance With Read Function | Electronic Messaging Assistance With Voice Recognition |
Satellite Communications OnStar | Voice Guided Directions - Satellite Communications |
Vehicle Assistance App - Roadside Assistance | Linked Or Integrated Apps - Vehicle Utility: Service And Maintenance |
Linked Or Integrated Apps | Linked Or Integrated Apps - Information And Entertainment: Google POIs |
Linked or Integrated Apps - Information and Entertainment: Google Search | In Car Entertainment-Infotainment: Gmc Infotainment System |
Audio - Premium Brand: Bose | Audio System 13 Speakers |
Audio System 5.1 Surround Audio | Audio - Internet Radio: Pandora |
Audio System 1 Subwoofer | Audio - SiriusXM Satellite Radio |
Audio Streaming: Bluetooth | Audio Auxiliary Input: USB |
Audio Auxiliary Input: IPod/IPhone Integration | Audio Auxiliary Input: Memory Card Slot |
Audio Voice Recognition | Audio - Radio: Touch Screen Display |
Audio - Radio: AM/FM | Audio - Radio Data System |
Audio - Speed Sensitive Volume Control | Audio - Antenna: Mast |
Audio - Antenna: Diversity | Exterior Mirrors Driver Side Auto-Dimming |
Exterior Mirrors Heated | Exterior Mirrors Integrated Turn Signals |
Exterior Mirrors Power Folding | Exterior Mirrors Power |
Exterior Mirrors Reverse Gear Tilt | Power Windows: With Safety Reverse |
Windows Laminated Glass: Acoustic | Doors Liftgate Window: Manual Flip-Up |
Windows Front Wipers: Rain Sensing | Windows Front Wipers: Variable Intermittent |
Windows Privacy Glass | Windows Rear Wiper: Intermittent |
Windows Rear Wiper With Washer | Windows Rear Defogger |
Windows Solar-Tinted Glass | Daytime Running Lights LED |
Tail And Brake Lights LED | Exterior Entry Lights Puddle Lamps |
Exterior Entry Lights Security Approach Lamps | Headlights LED |
Headlights Automatic High Beam Dimmer | Headlights Auto On/Off |
Headlights Auto Delay Off | Headlights Wiper Activated |
Mirror Color Body-Color | Active Grille Shutters |
Body Side Moldings Chrome | Rear Spoiler Roofline Spoiler |
Rear Spoiler Color Body-Color | Window Trim Chrome |
Grille Color Chrome | Grille Color Chrome Surround |
Rear Bumper Color Body-Color | Doors Rear Door Type: Sensor-activated |
Doors Rear Door Type: Power Liftgate | Doors Rear Door Type: Liftgate |
Running Boards Black | Roof Rails Chrome |
Spare Wheel Steel Rim Type | Spare Tire Fullsize |
Spare Tire Underbody Mount Location | Air Conditioning - Front - Automatic Climate Control |
Air Conditioning - Front - Dual Zones | Air Conditioning - Rear - Automatic Climate Control |
Air Conditioning - Rear - With Independent Controls | Air Conditioning - Air Filtration |
Air Conditioning - Rear - Single Zone | Head-Up Display |
Multi-Function Display | Compass |
External Temperature Display | Fuel Economy Display Range |
Fuel Economy Display MPG | Tachometer |
Clock | Digital Odometer |
Trip Odometer | Warnings And Reminders Maintenance Reminder |
Warnings And Reminders Low Fuel Level | Warnings And Reminders Low Oil Level |
Warnings And Reminders Low Battery | Heated Steering Wheel |
Interior Woodgrain Accents | Center Console Trim Wood |
Armrests Rear Outboard Seats | Floor Material Carpet |
Floor Mat Material Carpet | Floor Mats Front |
Rear Floor Mats | Seats Leather-Trimmed Upholstery |
Driver Seat Ventilated | Driver Seat Heated |
Passenger Seat Ventilated | Passenger Seat Heated |
Seats Front Seat Type: Bucket | Third Row Seat Type: 40-60 Split Bench |
Third Row Seat Folding: Power | Third Row Seat Folding: Flat Folding |
Third Row Seat Type: Split-Folding | Rear Seats Heated |
Rear Seats Folding: Power Return | Seats Perforated Upholstery |
Rear Seats Reclining | Number Of Front Headrests 2 |
Front Headrests Adjustable | Adjustable Rear Headrests |
Number Of Rear Headrests 2 | Number Of Third Row Headrests 2 |
Third Row Seat Headrests: Height Adjustable | Rear Seats Bucket |
Driver Seat Power Adjustments: 12 | Driver Seat Adjustable Lumbar Support: 4-Way Power |
Driver Seat Power Adjustments: Recline | Seats - Driver Seat Power Adjustments: Height |
Passenger Seat Power Adjustments: 12 | Seats - Passenger Seat Power Adjustments: 4-Way Power Lumbar |
Passenger Seat Power Adjustments: Recline | Seats - Passenger Seat Power Adjustments: Height |
Steering Wheel Power Tilt And Telescopic | Wireless Charging Station |
Engine Push-Button Start | Remote Engine Start |
Universal Garage Door Opener | Inside Rearview Mirror Auto-Dimming |
Cruise Control | Memorized Settings Includes Driver Seat |
Memorized Settings Includes Steering Wheel | Memorized Settings Includes Exterior Mirrors |
Memorized Settings Includes Liftgate | Memorized Settings Number Of Drivers: 2 |
Cargo Area 115V Power Outlet | Rear 115V Power Outlet |
Front 12V Power Outlet(s) | Power Steering |
One-Touch Windows: 4 | Reading Lights Rear |
Reading Lights Front | Overhead Console |
Vanity Mirrors Dual Illuminating | Cargo Area Light |
Steering Wheel Mounted Controls Cruise Controls | Steering Wheel Mounted Controls Phone |
Steering Wheel Mounted Controls Audio | Steering Wheel Mounted Controls Multi-Function Screen Controls |
Steering Wheel Mounted Controls Voice Recognition Controls | Multi-function Remote Proximity Entry System |
Multi-function Remote Keyless Entry With Panic Alarm | Multi-function Remote Trunk Release |
Assist Handle Front | Assist Handle Rear |
Windows Lockout Button | Center Console Front Console With Armrest And Storage |
Storage Cargo Tie-Down Anchors And Hooks | Storage Front Seatback |
Storage Sunglasses Holder | Storage Door Pockets |
Towing And Hauling Trailer Wiring: 7-Pin | Towing And Hauling Trailer Hitch |
Transmission Tow/Haul Mode | Suspension Active |
Suspension Control: Magnetic | Front Suspension Type: Strut |
Front Suspension Classification: Independent | Suspension Front Arm Type: Upper And Lower Control Arms |
Suspension Rear Coil Over Shock | Suspension Stabilizer Bar(s): Front |
Suspension Stabilizer Bar(s): Rear | Driver Adjustable Suspension: Ride Control |
Suspension Front Spring Type: Coil Springs | Suspension Rear Coil Springs |
Engine Auto Stop/Start | Drivetrain Limited Slip Differential: Rear |
Engine Cylinder Deactivation | Drivetrain Oil Cooler: Auxiliary |
Auxilliary Transmission Fluid Cooler | Engine Battery Saver |
Engine Alternator: 220 Amps | Airbags - Front - Side |
Airbags - Third Row - Side Curtain | Airbags - Front - Side Curtain |
Airbags - Rear - Side Curtain | Airbags - Front - Center |
Airbags - Front - Dual | Airbags - Passenger - Occupant Sensing Deactivation |
Traction Control With Trailer Stability Assist | Braking assist hill start assist |
Stability Control | Traction Control |
Roll Stability Control | Seatbelts Seatbelt Force Limiters: Front |
Seatbelts Seatbelt Pretensioners: Front | Seatbelts Emergency Locking Retractors: Front |
Seatbelts Emergency Locking Retractors: Front And Rear | Seatbelts Seatbelt Warning Sensor: Driver And Passenger |
Front Seatbelts: 3-Point | Seatbelts Second Row 3-Point |
Seatbelts Third Row 3-Point | ABS Brakes (4-Wheel) |
Rear Brakes Ventilated Disc | Braking Assist |
Front Brakes Ventilated Disc | Power Brakes |
Electronic Brakeforce Distribution | Lane Keeping Assist |
Pre-collision Warning System Vibrating Driver Seat | Pre-Collision Warning System Audible Warning |
Pre-Collision Warning System Visual Warning | Blind Spot Sensor |
Cross Traffic Alert Rear | Lane Deviation Sensors |
Parking Sensors Rear | Parking Sensors Front |
Programmable Safety Key MyKey | Child Seat Anchors LATCH System |
Rear View Monitor In Dash | Child Safety Locks |
Surround View Camera System | Power Door Locks Anti-Lockout Feature |
Auto-Lock | Security Anti-Theft Alarm System |
Security Engine Immobilizer |
8 Miles, Sport Utility, 6.2L L;8 Cylinder, , GAS
Price: $84,290
5,511 Miles, Sport Utility, 3.5L L;6 Cylinder, AUTOMATIC, GAS
Price: $48,250
14 Miles, Sport Utility, 2.0L L;4 Cylinder, AUTOMATIC, GAS
Price: $42,235
7 Miles, Sport Utility, 3.5L L;6 Cylinder, , GAS
Price: $82,757
2 Miles, Sport Utility, L;EcoBoost 2.0L Turbo I4 25, AUTOMATIC, GAS
Price: $40,654
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.