Body Style | Sport Utility |
Year | 2023 |
Make | FORD |
Model | EXPEDITION |
Package | Platinum |
Mileage | 14 |
Engine | 3.5L L;6 Cylinder |
Fuel | GAS |
Drive Type | 4 WHEEL |
Interior | Black Onyx |
VIN | 1FMJU1M83PEA33338 |
Stock Number | F23249 |
Audio System21 Speakers | Audio - Premium Brand: Bang & Olufsen |
Audio System 1 Subwoofer | Audio - SiriusXM Satellite Radio |
Audio Digital Sound Processing | Audio Streaming: Bluetooth |
Audio Auxiliary Input: USB | Audio Auxiliary Input: IPod/IPhone Integration |
Audio - Rear: Volume Control | Audio Voice Recognition |
Audio - Radio: HD Radio | Audio - Radio: Touch Screen Display |
Audio - Radio: AM/FM | Audio - Radio Data System |
Audio - Speed Sensitive Volume Control | Audio - Antenna: Element |
Audio - Antenna: Diversity | Wifi Capable |
Navigation System Touch Screen Display | Navigation System With Voice Recognition |
Phone Voice Activated | Phone Wireless Data Link Bluetooth |
Real Time Traffic | Electronic Messaging Assistance With Read Function |
Electronic Messaging Assistance With Voice Recognition | Linked Or Integrated Apps - Security: Remote Locking |
Linked Or Integrated Apps - Vehicle Utility: Service And Maintenance | Linked Or Integrated Apps - Vehicle Utility: Parked Car Finder |
SYNC - Satellite Communications | Linked Or Integrated Apps |
Linked Or Integrated Apps - Information And Entertainment: Google POIs | Linked or Integrated Apps - Information and Entertainment: SYNC Destinations - Travel |
Linked or Integrated Apps - Information and Entertainment: Google Search | Exterior Mirrors Power Folding |
Exterior Mirrors Power | Exterior Mirrors Driver Side Auto-Dimming |
Exterior Mirrors Heated | Exterior Mirrors Integrated Turn Signals |
Power Windows: With Safety Reverse | Windows Laminated Glass: Acoustic |
Doors Liftgate Window: Manual Flip-Up | Windows Privacy Glass |
Windows Rear Wiper: Intermittent | Windows Rear Wiper With Washer |
Windows Rear Defogger | Windows Solar-Tinted Glass: Front |
Windows Front Wipers: Rain Sensing | Windows Front Wipers: Intermittent |
Moonroof Power Panoramic | Moonroof - Power Sunshade |
Moonroof Tilt/Slide | Moonroof One-Touch Open/Close |
Moonroof Anti-Trapping Feature | Roof Rails Chrome |
Spare Wheel Steel Rim Type | Spare Tire Fullsize |
Lower Body Step Rails Power-Retractable | Active Grille Shutters |
Window Trim Chrome | Mirror Color Aluminum |
Rear Bumper Color: Gray | Running Boards Body Color |
Grille Color Grey | Doors Rear Door Type: Sensor-activated |
Doors Rear Door Type: Power Liftgate | Doors Rear Door Type: Liftgate |
Tail And Brake Lights LED | Daytime Running Lights |
Exterior Entry Lights Puddle Lamps | Exterior Entry Lights Security Approach Lamps |
Headlights LED | Headlights Automatic High Beam Dimmer |
Headlights Auto On/Off | Headlights Auto Delay Off |
Headlights Wiper Activated | Heated Steering Wheel |
Center Console Trim Leather | Center Console Trim Wood |
Floor Mat Material Carpet | Floor Mats Front |
Rear Floor Mats | Floor Material Carpet |
Air Conditioning - Rear - Automatic Climate Control | Air Conditioning - Front - Automatic Climate Control |
Air Conditioning - Front - Dual Zones | Air Conditioning - Air Filtration |
Rear Seats Rear Heat: Second And Third Row Ventilation Ducts | Air Conditioning - Rear - Single Zone |
Active Parking System | Cruise Control Adaptive |
Steering Wheel Power Tilt And Telescopic | Wireless Charging Station |
Adjustable Pedals Power | Engine Push-Button Start |
Remote Engine Start | Universal Garage Door Opener |
Inside Rearview Mirror Auto-Dimming | Power Steering Speed-Proportional |
Easy Entry Power Rear Seat | Ambient Lighting |
Keyless Entry Keypad | Capless Fuel Filler System |
Memorized Settings Includes Driver Seat | Memorized Settings Includes Steering Wheel |
Memorized Settings Includes Exterior Mirrors | Memorized Settings Includes Adjustable Pedals |
Memorized Settings Includes Liftgate | Memorized Settings Number Of Drivers: 3 |
Rear 115V Power Outlet | Rear 12V Power Outlet |
Front 12V Power Outlet(s) | Cargo Area 12V Power Outlet |
Center Console Front Console With Armrest And Storage | Cupholders - 15 |
One-Touch Windows: 4 | Reading Lights Rear |
Reading Lights Front | Reading Lights Front Rear And Third Row |
Overhead Console | Vanity Mirrors Dual Illuminating |
Cargo Area Light | Steering Wheel Mounted Controls Cruise Controls |
Steering Wheel Mounted Controls Phone | Steering Wheel Mounted Controls Audio |
Steering Wheel Mounted Controls Multi-Function Screen Controls | Steering Wheel Mounted Controls Voice Recognition Controls |
Multi-function Remote Proximity Entry System | Multi-function Remote Keyless Entry With Panic Alarm |
Multi-function Remote Trunk Release | Assist Handle Front |
Assist Handle Rear | Storage Dual Level Cargo Area |
Storage Cargo Net | Storage Cargo Tie-Down Anchors And Hooks |
Storage Front Seatback | Storage Sunglasses Holder |
Seats Leather-Trimmed Upholstery | Driver Seat Ventilated |
Driver Seat Heated | Passenger Seat Ventilated |
Passenger Seat Heated | Seats Front Seat Type: Bucket |
Rear Seats Captains Chairs | Third Row Seat Type: 40-60 Split Bench |
Rear Seats Folding: power | Rear Seats Flat Folding |
Third Row Seat Folding: Power | Third Row Seat Folding: Fold Flat Into Floor |
Third Row Seat Type: Split-Folding | Rear Seats Heated |
Rear Seats Sliding | Upholstery - Contrast Stitching |
Seats Perforated Upholstery | Driver Seat Power Adjustments: 10 |
Driver Seat Adjustable Lumbar Support: Power | Driver Seat Power Adjustments: Recline |
Seats - Driver Seat Power Adjustments: Height | Passenger Seat Power Adjustments: 8 |
Passenger Seat Power Adjustments: Recline | Passenger Seat Adjustable Lumbar Support: Power |
Seats - Passenger Seat Power Adjustments: Height | Number Of Front Headrests 2 |
Front Headrests Adjustable | Adjustable Rear Headrests Foldable |
Adjustable Rear Headrests | Number Of Rear Headrests 2 |
Number Of Third Row Headrests 3 | Multi-Function Display |
Compass | External Temperature Display |
Fuel Economy Display Range | Fuel Economy Display MPG |
Tachometer | Clock |
Digital Odometer | Warnings And Reminders Maintenance Reminder |
Suspension Active | Suspension Control: Electronic |
Driver Adjustable Suspension: Ride Control | Suspension Heavy Duty |
Front Suspension Type: Strut | Front Suspension Classification: Independent |
Suspension Front Arm Type: Short And Long Arm (SLA) | Suspension Rear Coil Over Shock |
Suspension Stabilizer Bar(s): Rear | Engine Auto Stop/Start |
Drivetrain Transfer Case: Electronic Hi-Lo Gear Selection | Drivetrain 4WD Type: Part Time with On Demand Setting |
Drivetrain Drive Mode Selector | Engine Alternator: 150 Amps |
Engine Battery Saver | Towing And Hauling Trailer Hitch: Class IV |
Towing And Hauling Trailer Wiring: 7-Pin | Towing And Hauling Trailer Wiring: 4-Pin |
Towing And Hauling Tow Hooks: Front | Transmission Tow/Haul Mode |
Power Door Locks Anti-Lockout Feature | Auto-Lock |
Security Anti-Tow Sensor | Security Interior Motion Sensor |
Security Perimeter Alarm | Security Anti-Theft Alarm System |
Security Engine Immobilizer | ABS Brakes (4-Wheel) |
Electronic Parking Brake Auto Off | Rear Brakes Ventilated Disc |
Braking Assist | Front Brakes Ventilated Disc |
Power Brakes | Electronic Brakeforce Distribution |
Airbags - Front - Side | Airbags - Third Row - Side Curtain |
Airbags - Front - Side Curtain | Airbags - Rear - Side Curtain |
Airbags - Front - Dual | Airbags - Passenger - Occupant Sensing Deactivation |
Hill Descent Control | Traction Control With Trailer Stability Assist |
Braking assist hill start assist | Stability Control |
Traction Control | Roll Stability Control |
Surround View Camera System | Lane Keeping Assist |
Driver Attention Alert System | Pre-Collision Warning System Audible Warning |
Pre-Collision Warning System Visual Warning | Blind Spot Sensor |
Cross Traffic Alert Rear | Lane Deviation Sensors |
Parking Sensors Rear | Parking Sensors Front |
Programmable Safety Key MyKey | Child Seat Anchors LATCH System |
Rear View Monitor In Dash | Impact Sensor Alert System |
Impact Sensor Door Unlock | Impact Sensor Post-Collision Safety System |
Automatic Hazard Warning Lights | Child Safety Locks |
Seatbelts Seatbelt Force Limiters: Front | Seatbelts Seatbelt Pretensioners: Front |
Seatbelts Emergency Locking Retractors: Front | Seatbelts Emergency Locking Retractors: Front Rear Third And Fourth Row |
Seatbelts Emergency Locking Retractors: Front And Rear | Seatbelts Seatbelt Warning Sensor: Driver And Pas |
5,511 Miles, Sport Utility, 3.5L L;6 Cylinder, AUTOMATIC, GAS
Price: $48,250
14 Miles, Sport Utility, 2.0L L;4 Cylinder, AUTOMATIC, GAS
Price: $42,235
7 Miles, Sport Utility, 3.5L L;6 Cylinder, , GAS
Price: $82,757
2 Miles, Sport Utility, L;EcoBoost 2.0L Turbo I4 25, AUTOMATIC, GAS
Price: $40,654
16 Miles, Sport Utility, 2.0L L;4 Cylinder, AUTOMATIC, GAS
Price: $46,705
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.